And once again, we have co-favorites to win it all.
Last week’s power rankings were eaten by some chaotic developments in the NBA playoffs, so there are quite a few significant changes from the last article. For starters, the Atlanta Braves, riding an impressive eight game win streak, leap up to contender status. Equally surprising is the free fall the Phillies find themselves in. They’ve lost eight of their last ten and despite Roy Halladay’s brilliance, seem completely lost on offense. Perhaps most shocking of all is the resilience we’ve seen from the San Diego Padres, who refuse to fall back to the pack. They’ve held steady in the top 5 all season and find themselves at no. 3 this week.
Of course, that’s no guarantee that they’ll wind up as NL champions in October. These power rankings are intended as a measure of how a team is performing right now, as well as considering how they’ve performed up to this point. The Padres keep winning and consistently outscoring their opponents, so they go toward the top of the list. Other teams, like the Phillies and the Giants, aren’t performing nearly as well lately, so they take a tumble.
That brings us to another interesting feature of the power rankings: the projected record. Occasionally, a team’s projected final record will be higher than the team (or teams!) above them, which seems counterintuitive. Shouldn’t a better team finish with a better, or at least identical, record?
You’d think, but that fails to take into account the team’s current record. The best examples from this week are the Baltimore Orioles and the Houston Astros. Both are terrible, obviously, but the Astros are lower on the list. However, they’re also projected to finish with three more wins than the Orioles. That’s because the Astros currently have four more wins than Baltimore. Even though the Orioles are (barely) a better team, they aren’t quite good enough to make up that four game deficit.
As always, these rankings are subject to change, as are the projected records attached to them. Feel free to enjoy them and use them as a snapshot of where the 30 MLB teams stand right now.
| Team | Score | Previous rank | Projected record |
|---|---|---|---|
| The juggernauts | |||
| 1. Tampa Bay Rays | 11.734 | 1 | 111-51 |
| 2. New York Yankees | 11.699 | 2 | 107-55 |
| The contenders | |||
| 3. San Diego Padres | 9.336 | 4 | 99-63 |
| 4. St. Louis Cardinals | 9.020 | 8 | 96-66 |
| 5. Atlanta Braves | 8.848 | 11 | 96-66 |
| 6. Minnesota Twins | 8.765 | 6 | 97-65 |
| Good, but not a contender | |||
| 7. Toronto Blue Jays | 8.355 | 7 | 94-68 |
| 8. Colorado Rockies | 8.170 | 10 | 91-71 |
| 9. San Francisco Giants | 7.990 | 5 | 91-71 |
| 10. Philadelphia Phillies | 7.770 | 3 | 90-72 |
| 11. Boston Red Sox | 7.412 | 17 | 91-71 |
| 12. Cincinnati Reds | 6.937 | 16 | 90-72 |
| 13. Florida Marlins | 6.891 | 9 | 85-77 |
| 14. New York Mets | 6.447 | 15 | 84-78 |
| 15. Texas Rangers | 6.219 | 12 | 86-76 |
| 16. Los Angeles Dodgers | 6.052 | 13 | 87-75 |
| 17. Detroit Tigers | 5.726 | 14 | 83-79 |
| Bad, but not awful | |||
| 18. Oakland A’s | 4.533 | 20 | 79-83 |
| 19. Washington Nationals | 4.442 | 19 | 76-86 |
| 20. Chicago Cubs | 4.296 | 18 | 75-87 |
| 21. Seattle Mariners | 3.923 | 23 | 71-91 |
| 22. Los Angeles Angels | 3.817 | 24 | 75-87 |
| 23. Chicago White Sox | 3.040 | 22 | 69-93 |
| 24. Milwaukee Brewers | 2.852 | 21 | 68-94 |
| 25. Kansas City Royals | 2.789 | 27 | 67-95 |
| Truly, unapologetically terrible | |||
| 26. Arizona Diamondbacks | 0.949 | 25 | 59-103 |
| 27. Cleveland Indians | 0.699 | 26 | 59-103 |
| 28. Baltimore Orioles | -0.649 | 28 | 49-113 |
| 29. Houston Astros | -1.177 | 29 | 52-110 |
| 30. Pittsburgh Pirates | -3.278 | 30 | 48-114 |












Discussion
No comments for “MLB Power Rankings, Week 9: The Braves and Padres Keep Surprising”