<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers: Filling Out the Bracket, For Real This Time</title>
	<atom:link href="http://howtowatchsports.com/2010/03/by-the-numbers-filling-out-the-bracket-for-real-this-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowatchsports.com/2010/03/by-the-numbers-filling-out-the-bracket-for-real-this-time/</link>
	<description>Unnecessarily in-depth sports analysis</description>
	<lastBuildDate>Sat, 29 Jan 2011 14:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: By the Numbers: Why This Year's Final Four is So Scrambled &#124; How To Watch Sports</title>
		<link>http://howtowatchsports.com/2010/03/by-the-numbers-filling-out-the-bracket-for-real-this-time/comment-page-1/#comment-3526</link>
		<dc:creator>By the Numbers: Why This Year's Final Four is So Scrambled &#124; How To Watch Sports</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2296#comment-3526</guid>
		<description>[...] off the mark, either, considering picking strictly by ASM (for more about adjusted scoring margin, click here) would have earned you a mark of 44-16 so far – and that’s assuming you get to reset your picks [...]</description>
		<content:encoded><![CDATA[<p>[...] off the mark, either, considering picking strictly by ASM (for more about adjusted scoring margin, click here) would have earned you a mark of 44-16 so far – and that’s assuming you get to reset your picks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Order Is (Sort Of) Restored: Forecasting the Elite Eight &#124; How To Watch Sports</title>
		<link>http://howtowatchsports.com/2010/03/by-the-numbers-filling-out-the-bracket-for-real-this-time/comment-page-1/#comment-3506</link>
		<dc:creator>Order Is (Sort Of) Restored: Forecasting the Elite Eight &#124; How To Watch Sports</dc:creator>
		<pubDate>Sat, 27 Mar 2010 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2296#comment-3506</guid>
		<description>[...] games based on ASM (learn about Adjusted Scoring Margin here) this round would have given you a record of 5-3. While that’s not a great showing, it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] games based on ASM (learn about Adjusted Scoring Margin here) this round would have given you a record of 5-3. While that’s not a great showing, it’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

