<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LeBron James&#8217; Foul Issue: A Rebuttal</title>
	<atom:link href="http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/</link>
	<description>Unnecessarily in-depth sports analysis</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Graduated and Unemployed</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-2676</link>
		<dc:creator>Graduated and Unemployed</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-2676</guid>
		<description>(Disclaimer: I didn&#039;t proofread every single post for a similar comment because most people are too long winded) The only possible way to determine if someone is getting calls is to go through all the video from all the games.  There are just too many variables that dispute statistics like this.  Here&#039;s how it works: LeBron haters find examples of LeBron getting calls, others find examples of everyone else. Period, end of discussion. I watched John Wall travel blatantly last night, but as a Georgia fan I am not going to make any generalizations about him unless I watched all his film.</description>
		<content:encoded><![CDATA[<p>(Disclaimer: I didn&#8217;t proofread every single post for a similar comment because most people are too long winded) The only possible way to determine if someone is getting calls is to go through all the video from all the games.  There are just too many variables that dispute statistics like this.  Here&#8217;s how it works: LeBron haters find examples of LeBron getting calls, others find examples of everyone else. Period, end of discussion. I watched John Wall travel blatantly last night, but as a Georgia fan I am not going to make any generalizations about him unless I watched all his film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former NBA fan</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1023</link>
		<dc:creator>Former NBA fan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1023</guid>
		<description>This is why I can&#039;t watch NBA games anymore, it is just too frustrating to watch the best players so blatantly being rewarded by refs on every single possession.  And yes, any idiot with eyes can tell that LBJ gets more than any other star out there and on top of it he still complains nonstop.  I just don&#039;t get today&#039;s players, I mean what more do you want, maybe we just let the refs vote for the NBA champion, that way LBJ could finally get one.  I honestly thought the Tim Donaghey thing might straighten out the calls this year, but once again the NBA continues to disappoint.  Maybe they can figure out how to do something about this before hockey surpasses them in popularity.</description>
		<content:encoded><![CDATA[<p>This is why I can&#8217;t watch NBA games anymore, it is just too frustrating to watch the best players so blatantly being rewarded by refs on every single possession.  And yes, any idiot with eyes can tell that LBJ gets more than any other star out there and on top of it he still complains nonstop.  I just don&#8217;t get today&#8217;s players, I mean what more do you want, maybe we just let the refs vote for the NBA champion, that way LBJ could finally get one.  I honestly thought the Tim Donaghey thing might straighten out the calls this year, but once again the NBA continues to disappoint.  Maybe they can figure out how to do something about this before hockey surpasses them in popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Cohen</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1013</link>
		<dc:creator>Sam Cohen</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1013</guid>
		<description>Do you know if this relationship holds true if you look at each position (i.e., guards, forwards, centers) separately?  Or are we just seeing that &quot;bigs&quot; score less and foul more compared to &quot;smalls&quot;?  (Not saying that this assumption is true since I haven&#039;t seen any numbers on this point, but it seems like one potential confounding piece of information)</description>
		<content:encoded><![CDATA[<p>Do you know if this relationship holds true if you look at each position (i.e., guards, forwards, centers) separately?  Or are we just seeing that &#8220;bigs&#8221; score less and foul more compared to &#8220;smalls&#8221;?  (Not saying that this assumption is true since I haven&#8217;t seen any numbers on this point, but it seems like one potential confounding piece of information)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mid-Afternoon Milk Mustache, featuring the Greendale CC Rockets? &#124; Stacheketball, an NBA Blog</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1012</link>
		<dc:creator>The Mid-Afternoon Milk Mustache, featuring the Greendale CC Rockets? &#124; Stacheketball, an NBA Blog</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1012</guid>
		<description>[...] The Fu Manchu: Roger Pimental makes a rebuttal against Zachariah Blott&#8217;s article claiming that the statistics show Lebron is receiving preferential treatment from the officials. Very solid stat work here. [How To Watch Sports] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fu Manchu: Roger Pimental makes a rebuttal against Zachariah Blott&#8217;s article claiming that the statistics show Lebron is receiving preferential treatment from the officials. Very solid stat work here. [How To Watch Sports] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Was Tim</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1011</link>
		<dc:creator>Tim Was Tim</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1011</guid>
		<description>LeBron is the best player, and he plays for my favorite team.
nyah nyah nyah nyah nyah!</description>
		<content:encoded><![CDATA[<p>LeBron is the best player, and he plays for my favorite team.</p>
<p>nyah nyah nyah nyah nyah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1009</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1009</guid>
		<description>yeah LeBron is this important to America...YOU&#039;RE TALKIN ABOUT FOULS? I&#039;M MEAN COME ON? FOULS.  I&#039;m from Cleveland and give us the rings already...we&#039;ve already whooped everyone!</description>
		<content:encoded><![CDATA[<p>yeah LeBron is this important to America&#8230;YOU&#8217;RE TALKIN ABOUT FOULS? I&#8217;M MEAN COME ON? FOULS.  I&#8217;m from Cleveland and give us the rings already&#8230;we&#8217;ve already whooped everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncleto</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1008</link>
		<dc:creator>uncleto</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1008</guid>
		<description>GTown FTW.</description>
		<content:encoded><![CDATA[<p>GTown FTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1007</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1007</guid>
		<description>LBJ makes the bulk of his fouls on offense = at least 2-3 a game.
The refs protect James more than Kobe! DWade gets about the same assistance as LBJ for the most part when relating to calls in his favor whether its mysterious call or no call. The refs refuse to call the offesive charge on LBJ thats the most damning thing.
The refs choose to call more fouls on Kobe or Dwade because they are making some regular calls and some bad calls vs them = It occurs in flow of the game so its understanable that these type players make 3 fouls per game when you factor in thy players they are guarding and their aggressive defenive ways. When it comes to LBJ, its seems like the refs just dont want to call fouls on him whether offensive or defensive unless its just to plain obvious.
This is the worst refute article I have read. There is no evidence to counter the original article. This guy doesnt use the same players nor factor in that no otehr players in the NBA matter when calculating this except Kobe, Wade, Mello, LBJ, Pierce, KG, Duncan = (Only Superstar can achieve this type of help to where it influences the outcomes of games. All other role players or the newbies = new stars cant be used because they dont affect their teams Win outcome as the Superstars mentioned above.</description>
		<content:encoded><![CDATA[<p>LBJ makes the bulk of his fouls on offense = at least 2-3 a game.</p>
<p>The refs protect James more than Kobe! DWade gets about the same assistance as LBJ for the most part when relating to calls in his favor whether its mysterious call or no call. The refs refuse to call the offesive charge on LBJ thats the most damning thing.</p>
<p>The refs choose to call more fouls on Kobe or Dwade because they are making some regular calls and some bad calls vs them = It occurs in flow of the game so its understanable that these type players make 3 fouls per game when you factor in thy players they are guarding and their aggressive defenive ways. When it comes to LBJ, its seems like the refs just dont want to call fouls on him whether offensive or defensive unless its just to plain obvious. </p>
<p>This is the worst refute article I have read. There is no evidence to counter the original article. This guy doesnt use the same players nor factor in that no otehr players in the NBA matter when calculating this except Kobe, Wade, Mello, LBJ, Pierce, KG, Duncan = (Only Superstar can achieve this type of help to where it influences the outcomes of games. All other role players or the newbies = new stars cant be used because they dont affect their teams Win outcome as the Superstars mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1006</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1006</guid>
		<description>Player seasons who played at least 1500 minutes, starting in 2001.
Pts48: Fouls48
0...10: 4.95
10...15: 4.49
15...20: 4.09
20...25: 3.84
25...99: 3.52
There&#039;s an obvious relationship.  Causality is up for debate.</description>
		<content:encoded><![CDATA[<p>Player seasons who played at least 1500 minutes, starting in 2001.</p>
<p>Pts48: Fouls48<br />
0&#8230;10: 4.95<br />
10&#8230;15: 4.49<br />
15&#8230;20: 4.09<br />
20&#8230;25: 3.84<br />
25&#8230;99: 3.52</p>
<p>There&#8217;s an obvious relationship.  Causality is up for debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gtown</title>
		<link>http://howtowatchsports.com/2010/01/lebron-james-foul-issue-a-rebuttal/comment-page-1/#comment-1004</link>
		<dc:creator>Gtown</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2031#comment-1004</guid>
		<description>This article isn&#039;t about LBJ, it&#039;s about irresponsible journalism. It was mislabeled as a rebutal which it isn&#039;t, it never attacks Blott&#039;s conclusion. What this article actally is, is a criteque on the piss poor methodology and misinterpretation of data by Blott.
I majored in math in college, have taken multiple statistics classes, and can tell you that Blott&#039;s analysis is attrocious.
It seems like 2/3 of the people that posted responses either didn&#039;t read the entire article, or weren&#039;t able to follow the errors in Blott&#039;s mathematical reasoning, or both.
Statements like â€œThis all means that the likelihood of LeBronâ€™s foul counts occurring with his minutes is less than one in a million.â€ are 100% mathematically false. You cannot make that statement or conclusion from this data or this type of analysis.
You don&#039;t have to like or dislike LBJ or even basketball to understand that Blott&#039;s article was poorly conceived and terribly executed.
Blott&#039;s article is a joke and had it been in something more reputable than an internet blog he&#039;d be printing a retraction.</description>
		<content:encoded><![CDATA[<p>This article isn&#8217;t about LBJ, it&#8217;s about irresponsible journalism. It was mislabeled as a rebutal which it isn&#8217;t, it never attacks Blott&#8217;s conclusion. What this article actally is, is a criteque on the piss poor methodology and misinterpretation of data by Blott.</p>
<p>I majored in math in college, have taken multiple statistics classes, and can tell you that Blott&#8217;s analysis is attrocious.</p>
<p>It seems like 2/3 of the people that posted responses either didn&#8217;t read the entire article, or weren&#8217;t able to follow the errors in Blott&#8217;s mathematical reasoning, or both.</p>
<p>Statements like â€œThis all means that the likelihood of LeBronâ€™s foul counts occurring with his minutes is less than one in a million.â€ are 100% mathematically false. You cannot make that statement or conclusion from this data or this type of analysis.</p>
<p>You don&#8217;t have to like or dislike LBJ or even basketball to understand that Blott&#8217;s article was poorly conceived and terribly executed.</p>
<p>Blott&#8217;s article is a joke and had it been in something more reputable than an internet blog he&#8217;d be printing a retraction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
