<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers: Yes, Kevin Durant is That Good</title>
	<atom:link href="http://howtowatchsports.com/2010/01/by-the-numbers-yes-kevin-durant-is-that-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowatchsports.com/2010/01/by-the-numbers-yes-kevin-durant-is-that-good/</link>
	<description>Unnecessarily in-depth sports analysis</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Roger Pimentel</title>
		<link>http://howtowatchsports.com/2010/01/by-the-numbers-yes-kevin-durant-is-that-good/comment-page-1/#comment-967</link>
		<dc:creator>Roger Pimentel</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2002#comment-967</guid>
		<description>I&#039;m so pleased that you&#039;ve noticed/commented on it. I&#039;ve never actually seen it, but that does not prevent me in the slightest from recommending it to complete strangers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so pleased that you&#8217;ve noticed/commented on it. I&#8217;ve never actually seen it, but that does not prevent me in the slightest from recommending it to complete strangers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Bickmore</title>
		<link>http://howtowatchsports.com/2010/01/by-the-numbers-yes-kevin-durant-is-that-good/comment-page-1/#comment-965</link>
		<dc:creator>Lisa Bickmore</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2002#comment-965</guid>
		<description>Cool things in this post:  that spider graph, and also (not strictly speaking *in* the post) the fact that Shazaam is over there in the HTWS picks column.</description>
		<content:encoded><![CDATA[<p>Cool things in this post:  that spider graph, and also (not strictly speaking *in* the post) the fact that Shazaam is over there in the HTWS picks column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Orme</title>
		<link>http://howtowatchsports.com/2010/01/by-the-numbers-yes-kevin-durant-is-that-good/comment-page-1/#comment-956</link>
		<dc:creator>Sam Orme</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2002#comment-956</guid>
		<description>I&#039;d argue that players generally peak around 27, but that&#039;s a really good point. Scary to think that Durant will probably only get better from here.</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that players generally peak around 27, but that&#8217;s a really good point. Scary to think that Durant will probably only get better from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Swenson</title>
		<link>http://howtowatchsports.com/2010/01/by-the-numbers-yes-kevin-durant-is-that-good/comment-page-1/#comment-954</link>
		<dc:creator>Matt Swenson</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=2002#comment-954</guid>
		<description>As productivity generally increases until a plateau around 25, two conclusions:  Kevin Durant is very good now, and is likely to improve.  Carmelo Anthony is slightly behind Durant now, and is unlikely to improve.</description>
		<content:encoded><![CDATA[<p>As productivity generally increases until a plateau around 25, two conclusions:  Kevin Durant is very good now, and is likely to improve.  Carmelo Anthony is slightly behind Durant now, and is unlikely to improve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
