<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On a Wing and a Prayer: A Frank Look at the Small Forward Position</title>
	<atom:link href="http://howtowatchsports.com/2009/11/on-a-wing-and-a-prayer-a-frank-look-at-the-small-forward-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowatchsports.com/2009/11/on-a-wing-and-a-prayer-a-frank-look-at-the-small-forward-position/</link>
	<description>Unnecessarily in-depth sports analysis</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:47:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin</title>
		<link>http://howtowatchsports.com/2009/11/on-a-wing-and-a-prayer-a-frank-look-at-the-small-forward-position/comment-page-1/#comment-369</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1542#comment-369</guid>
		<description>Stojakovic is 6-10, I believed. &lt;-- True.

Pierce isn&#039;t a volume scorer?</description>
		<content:encoded><![CDATA[<p>Stojakovic is 6-10, I believed. &lt;&#8211; True.</p>
<p>Pierce isn&#039;t a volume scorer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://howtowatchsports.com/2009/11/on-a-wing-and-a-prayer-a-frank-look-at-the-small-forward-position/comment-page-1/#comment-368</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1542#comment-368</guid>
		<description>Stojakovic is 6-10, I believed.</description>
		<content:encoded><![CDATA[<p>Stojakovic is 6-10, I believed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://howtowatchsports.com/2009/11/on-a-wing-and-a-prayer-a-frank-look-at-the-small-forward-position/comment-page-1/#comment-367</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1542#comment-367</guid>
		<description>Uh, Udonis Haslem is a PF, albeit somewhat undersized.  The Heat&#039;s starting SF in 2006 was technically Antoine Walker, who isn&#039;t quite a defensive specialist (though James Posey saw a lot of time at SF that year)</description>
		<content:encoded><![CDATA[<p>Uh, Udonis Haslem is a PF, albeit somewhat undersized.  The Heat&#8217;s starting SF in 2006 was technically Antoine Walker, who isn&#8217;t quite a defensive specialist (though James Posey saw a lot of time at SF that year)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring &#8216;Sesame Street&#8217; hoops &#124; Sports News Images and Videos</title>
		<link>http://howtowatchsports.com/2009/11/on-a-wing-and-a-prayer-a-frank-look-at-the-small-forward-position/comment-page-1/#comment-366</link>
		<dc:creator>The 10-man rotation, starring &#8216;Sesame Street&#8217; hoops &#124; Sports News Images and Videos</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1542#comment-366</guid>
		<description>[...] Charlotte Observer. Gerald Wallace(notes) believes he can sustain this 13.8-rebound pace.SF: How To Watch Sports. A frank look at the small forward position.SG: VFTC. While the jumper might be a bit rusty, Keyon [...]</description>
		<content:encoded><![CDATA[<p>[...] Charlotte Observer. Gerald Wallace(notes) believes he can sustain this 13.8-rebound pace.SF: How To Watch Sports. A frank look at the small forward position.SG: VFTC. While the jumper might be a bit rusty, Keyon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
