<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guns a-Blazin&#8217;: The Modern Shooting Guard</title>
	<atom:link href="http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/</link>
	<description>Unnecessarily in-depth sports analysis</description>
	<lastBuildDate>Sat, 29 Jan 2011 14:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: reggyray</title>
		<link>http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/comment-page-1/#comment-370</link>
		<dc:creator>reggyray</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1480#comment-370</guid>
		<description>&quot;Kobe isnâ€™t necessarily a good three-point shooterâ€”he shoots a little less than 33%.&quot;
I wouldn&#039;t attest Bryant&#039;s average percentage behind the arch to his skill as a three-point shooter; rather, his percentage is a result of the innumerable high-scale-of-difficulty shots he attempts from this range as either the result of a broken offensive possession or an over-estimation of his own capabilities (e.g., attempting fade-away jumpers over multiple defenders). If Bryant limited his three-point attempts to times when he open, as many of the league&#039;s leaders in three-point percentage, Bryant would likey have an above-average percentage from that range.
This is not to defend Bryant: as conceded, he has a propensity for questionable shot attempts. Rather, I wanted to clear up the assumption made in your piece.</description>
		<content:encoded><![CDATA[<p>&#8220;Kobe isnâ€™t necessarily a good three-point shooterâ€”he shoots a little less than 33%.&#8221;</p>
<p>I wouldn&#8217;t attest Bryant&#8217;s average percentage behind the arch to his skill as a three-point shooter; rather, his percentage is a result of the innumerable high-scale-of-difficulty shots he attempts from this range as either the result of a broken offensive possession or an over-estimation of his own capabilities (e.g., attempting fade-away jumpers over multiple defenders). If Bryant limited his three-point attempts to times when he open, as many of the league&#8217;s leaders in three-point percentage, Bryant would likey have an above-average percentage from that range.</p>
<p>This is not to defend Bryant: as conceded, he has a propensity for questionable shot attempts. Rather, I wanted to clear up the assumption made in your piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On a Wing and a Prayer: A Frank Look at the Small Forward Position &#124; How To Watch Sports</title>
		<link>http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/comment-page-1/#comment-364</link>
		<dc:creator>On a Wing and a Prayer: A Frank Look at the Small Forward Position &#124; How To Watch Sports</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1480#comment-364</guid>
		<description>[...] is the third in a weekly series covering each position on the floor in-depth. Also check out Guns a-Blazin&#8217;: The Modern Shooting Guard and Hardwood Generals: Examining Today&#8217;s Point Guard [...]</description>
		<content:encoded><![CDATA[<p>[...] is the third in a weekly series covering each position on the floor in-depth. Also check out Guns a-Blazin&#8217;: The Modern Shooting Guard and Hardwood Generals: Examining Today&#8217;s Point Guard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Celtics Links 11/3 &#171; Flceltsfan&#8217;s Weblog</title>
		<link>http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/comment-page-1/#comment-350</link>
		<dc:creator>Today&#8217;s Celtics Links 11/3 &#171; Flceltsfan&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1480#comment-350</guid>
		<description>[...] it  NewsdayÂ Â Â  Hornets&#8217; Paul pulls his punches against Rondo How to Watch SportsÂ Â Â  Guns a-Blazin&#8217;: The Modern Shooting Guard WEEIÂ Â Â   CELTICS WEEKEND RECAP! The Price Was Right (Or At Least Not Wrong) For Rondo CBS [...]</description>
		<content:encoded><![CDATA[<p>[...] it  NewsdayÂ Â Â  Hornets&#8217; Paul pulls his punches against Rondo How to Watch SportsÂ Â Â  Guns a-Blazin&#8217;: The Modern Shooting Guard WEEIÂ Â Â   CELTICS WEEKEND RECAP! The Price Was Right (Or At Least Not Wrong) For Rondo CBS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukas</title>
		<link>http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/comment-page-1/#comment-344</link>
		<dc:creator>lukas</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1480#comment-344</guid>
		<description>you got your title all wrong. that should be kobe blah blah. though i would say you&#039;re right about d-wade on some points, i disagree that he is a weaker defender than kobe. kobe can&#039;t win games with his defense. he did it just once, i think against the rockets. d-wade&#039;s done it many times. one last thing, it took kobe a pau gasol to win a championship. d-wade? just a rusty old shaq who can&#039;t score in bunches against a desagana diop.</description>
		<content:encoded><![CDATA[<p>you got your title all wrong. that should be kobe blah blah. though i would say you&#8217;re right about d-wade on some points, i disagree that he is a weaker defender than kobe. kobe can&#8217;t win games with his defense. he did it just once, i think against the rockets. d-wade&#8217;s done it many times. one last thing, it took kobe a pau gasol to win a championship. d-wade? just a rusty old shaq who can&#8217;t score in bunches against a desagana diop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Guns a-Blazin': The Modern Shooting Guard &#124; How To Watch Sports -- Topsy.com</title>
		<link>http://howtowatchsports.com/2009/11/guns-a-blazin-the-modern-shooting-guard/comment-page-1/#comment-341</link>
		<dc:creator>Tweets that mention Guns a-Blazin': The Modern Shooting Guard &#124; How To Watch Sports -- Topsy.com</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=1480#comment-341</guid>
		<description>[...] This post was mentioned on Twitter by Ron Simon, rogerpimentel and How To Watch Sports, Diamond Joe McVeigh. Diamond Joe McVeigh said: Guns a-Blazin&#039;: A look at the NBA&#039;s shooting guards. http://tinyurl.com/yefcooa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ron Simon, rogerpimentel and How To Watch Sports, Diamond Joe McVeigh. Diamond Joe McVeigh said: Guns a-Blazin&#39;: A look at the NBA&#39;s shooting guards. <a href="http://tinyurl.com/yefcooa" rel="nofollow">http://tinyurl.com/yefcooa</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

