<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scram, Big East—The Mountain West Conference Deserves Your BCS Spot</title>
	<atom:link href="http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/</link>
	<description>Unnecessarily in-depth sports analysis</description>
	<lastBuildDate>Sat, 29 Jan 2011 14:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Popular People &#187; Blog Archive &#187; Scram, Big Eastâ€”the Mountain West Conference Deserves Your Bcs &#8230;</title>
		<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/comment-page-1/#comment-152</link>
		<dc:creator>Popular People &#187; Blog Archive &#187; Scram, Big Eastâ€”the Mountain West Conference Deserves Your Bcs &#8230;</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=791#comment-152</guid>
		<description>[...] In the final AP college football polls at the end of the 2006-2008 seasons, the Big East has always had one more team ranked than the MWCâ€”three-to-two, two-to-one, and then three-to-two again. But the trend reversed in 2008, and in a dramatic way. &#8230; Cincinnati, after a 32-point victory over a once-and-only-once-proud Rutgers team, has now wedged themselves in at #23, marking the first appearance of a Big East team in the rankings . Yeah, behind three Mountain West teams. &#8230;Page 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] In the final AP college football polls at the end of the 2006-2008 seasons, the Big East has always had one more team ranked than the MWCâ€”three-to-two, two-to-one, and then three-to-two again. But the trend reversed in 2008, and in a dramatic way. &#8230; Cincinnati, after a 32-point victory over a once-and-only-once-proud Rutgers team, has now wedged themselves in at #23, marking the first appearance of a Big East team in the rankings . Yeah, behind three Mountain West teams. &#8230;Page 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/comment-page-1/#comment-151</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=791#comment-151</guid>
		<description>Hate to say it, Roger, but Randy&#039;s right--it&#039;ll never happen because of the money issues.  At worst, giving autobids only to conferences with large viewerships still raises the interest of those excluded (see last year&#039;s Utah team and how I&#039;m sure the ratings spiked) while insuring the interest of those included, regardless of talent.</description>
		<content:encoded><![CDATA[<p>Hate to say it, Roger, but Randy&#8217;s right&#8211;it&#8217;ll never happen because of the money issues.  At worst, giving autobids only to conferences with large viewerships still raises the interest of those excluded (see last year&#8217;s Utah team and how I&#8217;m sure the ratings spiked) while insuring the interest of those included, regardless of talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/comment-page-1/#comment-149</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=791#comment-149</guid>
		<description>The Big East will not lose its automatic bid.  Why? Because as it stands now, there 3 automatic qualifiers that have conference championships (SEC, BIG12, and ACC) and 3 that don&#039;t (Pac10, Big East, Big Ten) so the voting power is balanced 3-3.  The SEC, ACC, and BIG 12 will never let in a conference that disrupts this balance in favor of the other 3 conferences and vice versa. I can&#039;t believe no one (at least I haven&#039;t read)has approached this matter before. Another reason is money, the Big East football covers some of the largest viewing markets in the country (New York/New Jersey, Tampa, Cincinnati, Louisville, Pittsburgh etc) unlike the Mountain West. I think the powers that be will ease up on the bias of nonqualifiers and we might even see 2 in the BCS games. BUT, that depends on the bowl committees and television networks themselves. Like I said before, that all depends on how much MONEY they think they can make off of inviting an extra nonqualifier. If they (BCS bowl committee and television executives) thinks it is in the best interest of the BCS financially to invite a 2nd nonqualifier you better believe they will. It&#039;s not about fairness, it&#039;s about MONEY.  You may not like what I have to say, but it is the truth.</description>
		<content:encoded><![CDATA[<p>The Big East will not lose its automatic bid.  Why? Because as it stands now, there 3 automatic qualifiers that have conference championships (SEC, BIG12, and ACC) and 3 that don&#8217;t (Pac10, Big East, Big Ten) so the voting power is balanced 3-3.  The SEC, ACC, and BIG 12 will never let in a conference that disrupts this balance in favor of the other 3 conferences and vice versa. I can&#8217;t believe no one (at least I haven&#8217;t read)has approached this matter before. Another reason is money, the Big East football covers some of the largest viewing markets in the country (New York/New Jersey, Tampa, Cincinnati, Louisville, Pittsburgh etc) unlike the Mountain West. I think the powers that be will ease up on the bias of nonqualifiers and we might even see 2 in the BCS games. BUT, that depends on the bowl committees and television networks themselves. Like I said before, that all depends on how much MONEY they think they can make off of inviting an extra nonqualifier. If they (BCS bowl committee and television executives) thinks it is in the best interest of the BCS financially to invite a 2nd nonqualifier you better believe they will. It&#8217;s not about fairness, it&#8217;s about MONEY.  You may not like what I have to say, but it is the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/comment-page-1/#comment-148</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=791#comment-148</guid>
		<description>They were 10-4... that was my mistake sorry</description>
		<content:encoded><![CDATA[<p>They were 10-4&#8230; that was my mistake sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/comment-page-1/#comment-147</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=791#comment-147</guid>
		<description>Nick,
&quot;For the last three years the bigeast has kept a better bowl record than the MWC. BE at 12-4 and the MWC at 10-2. &quot;
12-4 is 75% Big East
10-2 is 83.3% MWC
I&#039;m no rogue scholar but I was always taught 83.3 &gt; 75</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>&#8220;For the last three years the bigeast has kept a better bowl record than the MWC. BE at 12-4 and the MWC at 10-2. &#8221;</p>
<p>12-4 is 75% Big East<br />
10-2 is 83.3% MWC</p>
<p>I&#8217;m no rogue scholar but I was always taught 83.3 &gt; 75</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://howtowatchsports.com/2009/09/scram-big-east%e2%80%94the-mountain-west-conference-deserves-your-bcs-spot/comment-page-1/#comment-146</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://howtowatchsports.com/?p=791#comment-146</guid>
		<description>For the last three years the bigeast has kept a better bowl record than the MWC. BE at 12-4 and the MWC at 10-2. The BE also has a better bowl winning percetage than ANY BCS conference in the last 3 years. BE is at 75% while the the SEC is at 73%(19-7). The BE might not have as many dominat teams they are one of the best top to bottom conferences in the BCS... why dont you look at the ACC (10-16 last 3 years). I do think the MWC deserves a BCS spot but not at the expense of one of the better top to bottom conferences in college football.</description>
		<content:encoded><![CDATA[<p>For the last three years the bigeast has kept a better bowl record than the MWC. BE at 12-4 and the MWC at 10-2. The BE also has a better bowl winning percetage than ANY BCS conference in the last 3 years. BE is at 75% while the the SEC is at 73%(19-7). The BE might not have as many dominat teams they are one of the best top to bottom conferences in the BCS&#8230; why dont you look at the ACC (10-16 last 3 years). I do think the MWC deserves a BCS spot but not at the expense of one of the better top to bottom conferences in college football.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

